Resources
War Crimes Ledger: October 7, 2023 to Today
Are allegations against every party held to the same standard of evidence? Do conflicts with far higher death tolls get the same attention?
This ledger lists alleged and established war crimes since October 7, 2023 — by Hamas and other Palestinian armed groups, by Israel, and by other parties around the world in the same period — and applies one status scale to all of them. Each entry links to a full page with sources where we have one.
Status scale (the same for every party)
- Adjudicated — a court has convicted or ruled.
- Acknowledged — admitted by the accused side (its own investigation, statement, or footage).
- Corroborated — established by multiple independent, credible sources.
- Alleged — single-source, disputed, or not yet investigated.
- Debunked — shown to be false.
An arrest warrant or a court case that is under way is not a ruling: those entries are marked Alleged until a court decides.
Hamas and other Palestinian armed groups
| Date | What | Status | Evidence and notes |
|---|---|---|---|
| Oct 7, 2023 | Massacre of about 770–840 civilians (of ~1,200 killed) in southern Israel, including 36 children | Acknowledged | A UN Commission of Inquiry counted at least 809 civilians killed, including 280 women. Attackers filmed themselves; captured orders said to "kill as many people as possible" and target schools and a youth center. Massacre · Nova festival · Hamas's own footage |
| Oct 7, 2023 | Taking 251 hostages, including infants and the elderly | Acknowledged | Hamas held and traded them; the ICC issued an arrest warrant for Hamas commander Mohammed Deif (Nov 2024). All hostages |
| Oct 7, 2023 and in captivity | Sexual violence | Corroborated | UN Special Representative (Mar 2024): "reasonable grounds" for rape and gang rape at the Nova site, Road 232 and Kibbutz Re'im; "clear and convincing information" of sexual violence against hostages. Some individual accounts could not be verified. |
| By Nov 2023 | Killing of Ariel (4) and Kfir (10 months) Bibas in captivity | Corroborated (Israeli forensic findings) | Hamas's claim they died in an Israeli airstrike: Debunked — no airstrike injuries found. Israeli officials say the captors were a Salafi group operating in Gaza. Bibas and Cunio families |
| Aug 29–30, 2024 | Execution of six hostages in a Rafah tunnel as Israeli forces approached | Corroborated | Autopsies: multiple close-range gunshot wounds. Carmel Gat |
| 2023–2025 | Starving and abusing hostages | Acknowledged (Hamas-released video) | Aug 2025 video showed emaciated hostage Evyatar David digging what he feared was his own grave. Romi Gonen testimony |
| 2023–2025 | Indiscriminate rocket fire at Israeli towns | Acknowledged | Thousands of rockets fired at civilian areas and claimed by Hamas and other groups. |
| 2023–2024 | Military use of hospitals (Al-Shifa) | Corroborated | US intelligence assessment; IDF findings in two raids. Fact check |
| Written Apr 2024 (released Oct 2026) | Plan to booby-trap areas around displaced-persons shelters | Alleged | Internal document released by the IDF; not independently authenticated. Fact check |
| Aug 2024–Jan 2026 | Executions and torture of Gazans accused of collaboration, theft or opposition | Acknowledged; UN finding of war crimes | A UN Commission of Inquiry documented 249 cases (108 killed), with Hamas-affiliated forces involved in at least 60, and found 11 public executions in Sept–Oct 2025 amounted to the war crime of murder. Fact check |
| 2024–2025 | Misuse of the Nasser Medical Complex to interrogate and mistreat civilians | Corroborated (UN Commission of Inquiry) | Hamas's Sahm Unit; MSF also reported armed men and suspected weapons movement in the hospital. |
| Jun 2025 | Attack on a bus of Gaza Humanitarian Foundation workers, killing at least 5 Palestinian aid workers | Alleged (GHF's account; Hamas did not respond) | |
| 2023–2025 | Seizing humanitarian aid | Corroborated for specific incidents; systematic theft not established | IDF videos and a US military (CENTCOM) drone video (Oct 2025); a US government review found no evidence of systematic theft of US-funded aid. Fact check |
Israel
| Date | What | Status | Evidence and notes |
|---|---|---|---|
| From Oct 9, 2023 | Starvation as a method of warfare | Alleged (ICC arrest warrants for Netanyahu and Gallant, Nov 2024; no ruling) | For: "complete siege" announcement (Oct 9, 2023); total aid halt Mar–May 2025. Against: Israel reports 100,000+ aid trucks; the Aug 2025 famine declaration used contested methods and was lifted in Dec 2025. Famine data |
| From Jan 2024 | Genocide | Alleged (ICJ case pending; provisional measures ordered Jan 2024) | Truth in a Haystack's assessment: the claim fails the legal definition. Full analysis |
| Jan 29, 2024 | Killing of Hind Rajab (6), her relatives, and two paramedics sent to rescue her | Acknowledged | Independent investigations found an Israeli tank fired ~335 rounds at the car; in Aug 2026 the IDF admitted its soldiers fired and opened a criminal investigation. |
| Apr 1, 2024 | Strike on a World Central Kitchen convoy, killing 7 aid workers | Acknowledged | IDF: "grave mistake"; two officers dismissed; no criminal investigation opened. |
| Jul 2024 | Abuse of a detainee at Sde Teiman | Corroborated (indictment for aggravated abuse) | Prosecution withdrawn before trial in Mar 2026; no verdict. Fact check |
| Oct 2023–2025 | Deaths in custody — at least 98 Palestinians | Corroborated | Physicians for Human Rights–Israel; Israel stopped publishing detention-death data in 2024. Detainees |
| 2023–2025 | Detaining civilians without charge | Corroborated in part | A leaked IDF database listed ~1 in 4 Gaza detainees as militants; the IDF disputes it. Fact check |
| 2023–2025 | Children shot in the head or chest | Corroborated as doctors' firsthand testimony (114+ children); who fired and intent not established | Fact check |
| Mar 23, 2025 | Killing of 15 Palestinian medics and rescue workers in Rafah | Acknowledged | IDF found "professional errors"; deputy commander dismissed; referred to Military Police for criminal investigation. |
| 2025 | Shootings near aid distribution sites | Alleged / disputed | Witnesses describe unprovoked fire; the IDF cites threats and warning shots. Page |
| 2023–2026 | West Bank settler violence and failure to stop it | Corroborated | Record attack levels, confirmed by the IDF's own data. Page |
| Oct 17, 2023 | "Israel bombed Al-Ahli Hospital, killing 500" | Debunked | A failed Palestinian Islamic Jihad rocket; far fewer killed. Fact check |
| Jul 2025 | "IDF arrested a 4-year-old as head of Hamas tunnels" | Debunked | A satirical post spread as fact. Page |
Elsewhere in the same period
| Date | Where / who | What | Status |
|---|---|---|---|
| 2023–2025 | Sudan — Rapid Support Forces (RSF) | Ethnic mass killings and targeted sexual violence in Darfur; in El Fasher, 6,000+ killed in three days (Oct 25–27, 2025, UN), including ~500 at a university shelter and ~460 at a maternity hospital | Corroborated; the US formally determined the RSF committed genocide (Jan 7, 2025) |
| Jul 27, 2024 | Hezbollah (Lebanon) | Rocket strike on a soccer field in Majdal Shams, killing 12 Druze children and teenagers | Corroborated (Hezbollah denied) |
| Jul 8, 2024 | Russia (Ukraine) | Strike on Okhmatdyt children's hospital in Kyiv with ~670 children inside; UN monitors found a "high likelihood" of a direct hit by a Russian missile | Corroborated (Russia denies) |
| Mar 7–9, 2025 | Syria — government-affiliated forces and militias | Massacres of Alawite civilians on the coast: 1,426 killed (Syria's own inquiry), 1,700+ (Syrian Observatory) | Acknowledged (government inquiry) |
See also: Global Atrocities and the Selective Outrage About Israel · The ICC and Selective Enforcement
Attention, in numbers
| Measure | Israel | Everyone else combined |
|---|---|---|
| UN General Assembly resolutions in 2024 singling out a country (UN Watch count) | 17 | 6–7 (depending on how Russia items are counted) |
| ICC arrest warrants issued over this war | Netanyahu, Gallant (Nov 2024) | Hamas: Mohammed Deif (Nov 2024) |
"Singling out" is UN Watch's classification, not an official UN category. The resolution counts show how much attention each country receives; on their own they do not prove the reason for the difference.
Scale and intent — side by side
October 7 (Hamas): about 770–840 civilians killed in one day. Intent to kill civilians is documented in captured orders ("kill as many people as possible"; target schools and a youth center), in the attackers' own footage, and in Hamas leaders' later statements.
Gaza (Israel): civilian deaths in the tens of thousands over two years (the civilian share is disputed — roughly 60% to 83% depending on the source). Israel's stated aim is to destroy Hamas; warnings and large aid volumes are documented, and so are specific incidents — several acknowledged by the IDF as errors — and statements by some Israeli officials cited at the ICJ. Intent to kill civilians is alleged, and has not been established by any court.
Both facts matter, and neither cancels the other: the number of civilians killed is far higher in Gaza; the documented intent to kill civilians is far clearer for October 7. Civilian-ratio sources compared
Sources for entries without their own page
- UN Special Representative on Sexual Violence in Conflict, mission report (Mar 2024) — via NBC News
- Bibas forensic findings — Ynet
- Six hostages' autopsies — CBS News
- Evyatar David video — LBC
- Hamas executions and Nasser Hospital — UN report A/HRC/62/22, Khaleej Times (Reuters)
- GHF bus attack — The JC
- CENTCOM aid-looting video — Algemeiner
- Hind Rajab — Al Jazeera (IDF admission, Aug 2026), The New Arab (Forensic Architecture)
- World Central Kitchen — NPR/HPPR
- Rafah medics — Tribune (Reuters)
- Deaths in custody — CNN via ABC17
- Sudan — NPR (UN, El Fasher), US genocide determination
- Majdal Shams — Times of Israel
- Okhmatdyt — Kyiv Post (UN)
- Syria coastal massacres — Al-Monitor (Reuters), Amnesty
- UN resolution counts — UN Watch
- Oct 7 orders — NBC News